Sahibabad Ghaziabad, Uttar Pradesh
GST No. 09ADSFS3981P1ZT
Call 0794930456069% Response Rate
Send Enquiry




| Minimum Order Quantity | 500 Kg |
| Packaging Size | 500 g |
| Usage/Application | Lime Flavored Beverages |
| Form | Powder |
| Packaging Type | Loose |
| Cas Number | 87-69-4 |
| Color | White |
| Country of Origin | Made in India |
| Formula | C4H6O6 |
| Molar Mass | 150.087 g/mol |
| Density | 1.79 g/cm3 |
View Complete details

| Minimum Order Quantity | 100 Kg |
| Packaging Size | 500 g |
| Usage/Application | Pharma Industry |
| Packaging Type | Packet |
| Color | White |
| Chemical Formula | C4H6O6 |
| Molar Mass | 150.09 g/mol |
| Density | 1.79 g/cm3 |
| Solubility | Highly Soluble In Water,Methanol,Ethanol,And Glycerol |
| Brand | Krish Iran |
| Physical State | Crystal |
View Complete details